Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheikh Eldin Mohamed Elamin Elanaeim | - |
dc.date.accessioned | 2013-06-12T02:15:13Z | - |
dc.date.available | 2013-06-12T02:15:13Z | - |
dc.date.issued | 2012-09 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2450 | - |
dc.description.abstract | The coralgroupers, Plectropomus pessuliferus and Plectropomus areolatus, which are known locally as 'Najil' and 'Silimani', respectively, have been the main target species for artisanal fishermen in Sudanese marine fisheries for the past two decades. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | QL 638 .S48 S52 2012 | en_US |
dc.subject | Sheikh Eldin Mohamed Elamin Elanaeim | en_US |
dc.subject | Tesis FPAI 2012 | en_US |
dc.subject | Plectropomus | en_US |
dc.title | Stock assessment and population dynamics of Plectropomus pessuliferus and Plectropomus areolatus in the Sudanese red sea coast | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QL 638 .S48 S52 2012 Abstract.pdf | 1.8 MB | Adobe PDF | View/Open | |
QL 638 .S48 S52 2012 FullText.pdf Restricted Access | 29.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.