Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2430Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nor Fadilah Binti Mohamad | - |
| dc.contributor.author | Nur Syakirah Binti Mohamad | - |
| dc.date.accessioned | 2013-04-30T03:15:26Z | - |
| dc.date.available | 2013-04-30T03:15:26Z | - |
| dc.date.issued | 2013-03-27 | - |
| dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2430 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Pusat Pembelajaran Digital Sultanah Nur Zahirah | en_US |
| dc.subject | ANALISA DAN KESIMPULAN KAJI SELIDIK TAHAP KEPUASAN PENGGUNA 2013 | en_US |
| dc.title | ANALISA DAN KESIMPULAN KAJI SELIDIK TAHAP KEPUASAN PENGGUNA 2013 | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Library Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANALISA DAN KESIMPULAN2.ppt | 2.86 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.