Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nadisah Zakaria | - |
dc.date.accessioned | 2013-03-18T03:18:03Z | - |
dc.date.available | 2013-03-18T03:18:03Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2408 | - |
dc.description.abstract | This thesis primarily investigates the short- and long-run share return performance of Malaysian spin-off firms during the period January 1980 to April 2011. Using daily and monthly data, the study examines the performance of spin-off firms against the benchmarks of Malaysian All-Shares indices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Salford, United Kingdom : University of Salford | en_US |
dc.subject | HD 2746.6 .N3 2012 | en_US |
dc.subject | Nadisah Zakaria | en_US |
dc.subject | Tesis University of Salford 2012 | en_US |
dc.subject | Corporate divestiture | en_US |
dc.title | Do Malaysian spin-offs create value? | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HD 2746.6 .N3 2012 Abstract.pdf | 1.9 MB | Adobe PDF | View/Open | |
HD 2746.6 .N3 2012 FullText.pdf Restricted Access | 24.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.