Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2408
Title: | Do Malaysian spin-offs create value? |
Authors: | Nadisah Zakaria |
Keywords: | HD 2746.6 .N3 2012 Nadisah Zakaria Tesis University of Salford 2012 Corporate divestiture |
Issue Date: | 2012 |
Publisher: | Salford, United Kingdom : University of Salford |
Abstract: | This thesis primarily investigates the short- and long-run share return performance of Malaysian spin-off firms during the period January 1980 to April 2011. Using daily and monthly data, the study examines the performance of spin-off firms against the benchmarks of Malaysian All-Shares indices. |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2408 |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HD 2746.6 .N3 2012 Abstract.pdf | 1.9 MB | Adobe PDF | View/Open | |
HD 2746.6 .N3 2012 FullText.pdf Restricted Access | 24.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.