Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad Ashraf Abdul Rahman | - |
dc.date.accessioned | 2013-02-12T08:10:16Z | - |
dc.date.available | 2013-02-12T08:10:16Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2369 | - |
dc.description.abstract | Tinfoil barb, Barbonymus altus, is regarded as a valuable asset for ornamental market. With the hue of gold alongside the bright red tail and fin, it easily grabs attention. Market for ornamental fishes as well as ordinary food market puts good breed in important aspect. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | SF 457.1 .M8 2012 | en_US |
dc.subject | Muhammad Ashraf Abdul Rahman | en_US |
dc.subject | Tesis AKUATROP 2012 | en_US |
dc.subject | Ornamental fishes | en_US |
dc.title | Effects of marking techniques on swimming ability and survival rate in juvenile of tinfoil barb, Barbonymus altus | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institut Akuakultur Tropika |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SF 457.1 .M8 2012 Abstract.pdf | 248.01 kB | Adobe PDF | View/Open | |
SF 457.1 .M8 2012 FullText.pdf Restricted Access | 1.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.