Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/23408| Title: | THE EFFECTS OF TWO EMERGENT MACROPHYTES (Hanguanamalayana AND Pandanus helicopus) ON THE WATER PARAMETERS AND SEDIMENTATION RATES IN TASIK BEROMBAK, SETIU, TERENGGANU |
| Other Titles: | KESAN DUA MAKROFIT MUNCUL (Hanguana malayana DAN Pandanus helicopus) TERHADAP PARAMETER AIR DAN KADAR PEMENDAPAN DI TASIK BEROMBAK, SETIU, TERENGGANU |
| Authors: | CHOE JIA YI |
| Keywords: | Tasik Berombak Setiu Wetland / Setiu Emergent macrophytes Pandanus helicopus |
| Issue Date: | May-2024 |
| Publisher: | UNIVERSITI MALAYSIA TERENGGANU |
| URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/23408 |
| Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Declaration Thesis Che Jia Yi.pdf | 2.9 MB | Adobe PDF | View/Open | |
| Abstract thesis Che Jia Yi.pdf | 233.84 kB | Adobe PDF | View/Open | |
| Thesis Che Jia Yi.pdf | 2.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.