Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/23391Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SITI FARHAIN BINTI MOHD LUDIN, QH 184 .S58 2024 | - |
| dc.date.accessioned | 2026-01-15T08:04:19Z | - |
| dc.date.available | 2026-01-15T08:04:19Z | - |
| dc.date.issued | 2021-10 | - |
| dc.identifier.other | QH 184 .S58 2024 | - |
| dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/23391 | - |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITI MALAYSIA TERENGGANU | en_US |
| dc.subject | VARIASI MASA DAN RUANG KEPEKATAN NUTRIEN DAN GAS RUMAH HIJAU TERLARUT DI DALAM TASIK KENYIR, MALAYSIA | en_US |
| dc.subject | TEMPORAL AND SPATIAL VARIATIONS OF NUTRIENTS AND DISSOLVED GREENHOUSE GASES CONCENTRATIONS IN KENYIR LAKE, MALAYSIA | en_US |
| dc.title | TEMPORAL AND SPATIAL VARIATIONS OF NUTRIENTS AND DISSOLVED GREENHOUSE GASES CONCENTRATIONS IN KENYIR LAKE, MALAYSIA | en_US |
| dc.title.alternative | VARIASI MASA DAN RUANG KEPEKATAN NUTRIEN DAN GAS RUMAH HIJAU TERLARUT DI DALAM TASIK KENYIR, MALAYSIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Declaration Siti Farhain Binti Mohd Ludin.pdf Restricted Access | 315.75 kB | Adobe PDF | View/Open Request a copy | |
| Full tesis QH 184 .S58 2024.pdf Restricted Access | 3.82 MB | Adobe PDF | View/Open Request a copy | |
| Abstract QH 184 .S58 2024.pdf | 205.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.