Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/23385Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PSNZ | - |
| dc.date.accessioned | 2026-01-08T07:59:35Z | - |
| dc.date.available | 2026-01-08T07:59:35Z | - |
| dc.date.issued | 2025-12-23 | - |
| dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/23385 | - |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITI MALAYSIA TERENGGANU | en_US |
| dc.subject | Dry Valleys | en_US |
| dc.subject | lithological mapping | en_US |
| dc.subject | remote sensing | en_US |
| dc.subject | planetary sustainability | en_US |
| dc.subject | sustainable exploration | en_US |
| dc.subject | antarctica | en_US |
| dc.title | REMOTE SENSING BIG DATA ANALYTICS FOR DETAILED GEOLOGICAL MAPPING IN EXPOSED ZONES OF DRY VALLEYS, SOUTH VICTORIA LAND, ANTARCTICA | en_US |
| dc.type | Article | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | SDI UMT 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SDI DIS 2025.pdf | 138.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.