Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/22481
Title: | ASSESSMENT OF THE OCCURRENCE OF MICROORGANISMS AND OTHER FISH PARASITES IN THE FRESHWATER AQUACULTURE OF UKRAINE IN RELATION TO THE AMBIENT TEMPERATURE |
Authors: | Nataliia MATVIENKO Anna LEVCHENKO Oleksii DANCHUK Yuriy KVACH |
Keywords: | fish farms pisciculture aquaculture inland waters global warming |
Issue Date: | 2020 |
Publisher: | ACTA |
Abstract: | The climate changes observed in the world over the past several decades strongly affect global aquaculture and fisheries. Ukraine is among the 24 countries, whose aquaculture and inland fisheries are currently facing medium stress, and will be potentially under higher stress in the future. The purpose of our work was to find a relation between air temperature and its impact on the spreading of infectious in freshwater aquaculture of Ukraine in the context of global climate change. |
URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/22481 |
Appears in Collections: | UMT Niche E-Book |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSMENT OF THE OCCURRENCE.pdf Restricted Access | 855.4 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.