Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2235Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Teo Kok Seng | - |
| dc.date.accessioned | 2012-11-19T03:42:14Z | - |
| dc.date.available | 2012-11-19T03:42:14Z | - |
| dc.date.issued | 1994-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2235 | - |
| dc.description.abstract | A phenanthrene utilizing bacterium was isolated from Port Dickson coastal waters, and we named it as AR3-1 for this study. AR3-1 was capable to utilize 4 8.3 ppm of phenanthrene with the presence of 20 mg/1 yeast extract. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Pertanian Malaysia | en_US |
| dc.subject | LP 29 FPSS 1 1994 | en_US |
| dc.subject | Teo Kok Seng | en_US |
| dc.subject | Laporan Projek FPSS 1994 | en_US |
| dc.title | Biodegradation of phenanthrene by a bacterium isolated from Port Dickson coastal waters | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LP 29 FPSS 1 1994 Abstract.pdf | 323.64 kB | Adobe PDF | View/Open | |
| LP 29 FPSS 1 1994 FullText.pdf Restricted Access | 2.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.