Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/21610
Title: | THE ASSOCIATION BETWEEN PERCEPTION AND CONSUMPTION BEHAVIOUR OF ROASTED CHICKEN PRODUCTS AMONG MALAYSIAN Youth TOWARDS the BETTERMENT of their QUALITY OF LIFE in KUALA LUMPUR, MALAYSIA |
Other Titles: | HUBUNGAN ANTARA PERSEPSI DAN TINGKAH LAKU PENGGUNAAN PRODUK AYAM BAKAR DALAM KALANGAN BELIA MALAYSIA KE ARAH KUALITI HIDUP YANG LEBIH BAIK, DI KUALA LUMPUR, MALAYSIA |
Authors: | ENTHIRA PURUSHOTH THAMAN |
Keywords: | PRODUK AYAM BAKAR BELIA MALAYSIA ROASTED CHICKEN PRODUCTS MALAYSIAN Youth QUALITY OF LIFE |
Issue Date: | 2022 |
Publisher: | UNIVERSITI MALAYSIA TERENGGANU |
URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/21610 |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract tesis HF 5415.330 .Y66 E5 2023.pdf Restricted Access | 144.61 kB | Adobe PDF | View/Open Request a copy | |
Full tesis HF 5415.330 .Y66 E5 2023.pdf Restricted Access | 1.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.