Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/21513Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHE MOHD HAFIZUDDIEEN BIN CHE MAHADI | - |
| dc.date.accessioned | 2025-02-20T08:46:51Z | - |
| dc.date.available | 2025-02-20T08:46:51Z | - |
| dc.date.issued | 2023-08 | - |
| dc.identifier.other | tesis HV 551.5 .M4 C4 2023 | - |
| dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/21513 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | IMPACT OF MAIN ORGANISATION DETERMINATES ON PERFORMANCE OF SEARCH AND RESCUE OPERATION IN MALAYSIA | en_US |
| dc.subject | KESAN PENENTU UTAMA ORGANISASI TERHADAP PRESTASI OPERASI MENCARI DAN MENYELAMAT DI MALAYSIA | en_US |
| dc.title | IMPACT OF MAIN ORGANISATION DETERMINATES ON PERFORMANCE OF SEARCH AND RESCUE OPERATION IN MALAYSIA | en_US |
| dc.title.alternative | KESAN PENENTU UTAMA ORGANISASI TERHADAP PRESTASI OPERASI MENCARI DAN MENYELAMAT DI MALAYSIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tesis HV 551.5 .M4 C4 2023.pdf Restricted Access | 6.45 MB | Adobe PDF | View/Open Request a copy | |
| abstract tesis HV 551.5 .M4 C4 2023.pdf | 19.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.