Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/21493
Title: | EFFECTS OF MICROALGAE Chlorella pyrenoidosa ON GROWTH, BODY COMPOSITION, INTESTINAL HEALTH AND INNATE IMMUNE RESPONSE IN HYBRID GROUPER, Epinephelus lanceolatus ♂ × Epinephelus fuscoguttatus ♀JUVENILES |
Other Titles: | KESAN MIKROALGA Chlorella pyrenoidosa TERHADAP PERTUMBUHAN, KOMPOSISI TUBUH, KESIHATAN USUS DAN RESPONS IMUN SEMULA JADI KERAPU HIBRID JUVANA, Epinephelus lanceolatus ♂× Epinephelus fuscoguttatus |
Authors: | ZHANG WENHUI |
Keywords: | MIKROALGA KERAPU HIBRID JUVANA Epinephelus lanceolatus Epinephelus fuscoguttatus MICROALGAE Chlorella pyrenoidosa HYBRID GROUPER |
Issue Date: | Dec-2024 |
Publisher: | UNIVERSITI MALAYSIA TERENGGANU |
URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/21493 |
Appears in Collections: | Institut Bioteknologi Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract tesis QL 638 .S48 W4 2024.pdf | 375.53 kB | Adobe PDF | View/Open | |
Declaration Thesis - Zhang Wenhui.pdf | 1.05 MB | Adobe PDF | View/Open | |
Full tesis QL 638 .S48 W4 2024.pdf Restricted Access | 6.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.