Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/21253Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NUR FAZNE BINTI IBRAHIM | - |
| dc.date.accessioned | 2025-01-01T08:36:17Z | - |
| dc.date.available | 2025-01-01T08:36:17Z | - |
| dc.date.issued | 2024-08 | - |
| dc.identifier.other | tesis QL 391 .A6 N8 2024 | - |
| dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/21253 | - |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITI MALAYSIA TERENGGANU | en_US |
| dc.subject | ECOLOGICAL PARAMETERS OF ANNELIDA | en_US |
| dc.subject | Coastal man-made structures (CMS) | en_US |
| dc.title | ECOLOGICAL PARAMETERS OF ANNELIDA AT COASTAL MAN- MADE STRUCTURE AREAS IN KUALA NERUS, TERENGGANU, MALAYSIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Institut Oseanografi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Declaration - Nur Fazne Ibrahim.pdf Restricted Access | 902.68 kB | Adobe PDF | View/Open Request a copy | |
| Full tesis QL 391 .A6 N8 2024.pdf Restricted Access | 4.86 MB | Adobe PDF | View/Open Request a copy | |
| Abstract tesis QL 391 .A6 N8 2024.pdf | 5.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.