Please use this identifier to cite or link to this item:
                
    
    http://umt-ir.umt.edu.my:8080/handle/123456789/21251| Title: | ADVANCES IN LANDSAT REMOTE SENSING FOR SPATIAL DISTRIBUTION OF SALTMARSH LAND-COVER AND INUNDATION DYNAMICS IN SOUTH EASTERN BANGLADESH | 
| Authors: | SHEIKH MOHAMMED RABIUL ALAM | 
| Keywords: | LANDSAT REMOTE SENSING SALTMARSH BANGLADESH  | 
| Issue Date: | Jun-2024 | 
| Publisher: | UNIVERSITI MALAYSIA TERENGGANU | 
| URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/21251 | 
| Appears in Collections: | Institut Oseanografi | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract tesis QH 541.5 .S24 A4 2024.pdf | 7.55 MB | Adobe PDF | View/Open | |
| Declaration - Sheikh Mohammed Rabiul Alam.pdf Restricted Access  | 842.35 kB | Adobe PDF | View/Open Request a copy | |
| Full tesis QH 541.5 .S24 A4 2024.pdf Restricted Access  | 6.9 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.