Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/21250| Title: | SEA LEVEL RISE PROJECTION FROM THERMAL EXPANSION AND ICE MELTING USING COUPLED MODEL INTERCOMPARISON PROJECT PHASE 6 (CMIP6) |
| Authors: | MUHAMMAD NOAH IRFAN BIN AZRAN |
| Keywords: | SEA LEVEL RISE ICE MELTING MODEL INTERCOMPARISON |
| Issue Date: | Nov-2023 |
| Publisher: | UNIVERSITI MALAYSIA TERENGGANU |
| URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/21250 |
| Appears in Collections: | Institut Oseanografi |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract tesis QC 903 .M8 2024.pdf | 3.32 MB | Adobe PDF | View/Open | |
| Declaration - Muhammad Noah Irfan bin Azran.pdf Restricted Access | 722.53 kB | Adobe PDF | View/Open Request a copy | |
| Full tesis QC 903 .M8 2024.pdf Restricted Access | 3.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.