Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/21174| Title: | METABOLITES PROFILING FROM CRUDE EXTRACT AND ESSENTIAL OIL OF Melaleuca cajuputi FOR ANTIFOULING ACTIVITY |
| Other Titles: | PROFIL METABOLIT DALAM EKSTRAK MENTAH DAN MINYAK PATI DARIPADA Melaleuca cajuputi UNTUK AKTIVITI ANTILEKATAN |
| Authors: | AIN FARINA BINTI FARIZAN |
| Keywords: | Melaleuca cajuputi METABOLITES ANTIFOULING |
| Issue Date: | Feb-2024 |
| Publisher: | UNIVERSITI MALAYSIA TERENGGANU |
| URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/21174 |
| Appears in Collections: | Institut Bioteknologi Marin |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Declaration - Ain Farina.pdf Restricted Access | 873.95 kB | Adobe PDF | View/Open Request a copy | |
| Full tesis QK 495 .M9 A3 2024.pdf Restricted Access | 2.77 MB | Adobe PDF | View/Open Request a copy | |
| Abstract tesis QK 495 .M9 A3 2024 copy.pdf | 25.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.