Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/21166
Title: | ROBUST SHIP CORROSION DETECTION FRAMEWORK USING CONTOUR INITIALIZATION AND ACTIVE CONTOUR ALGORITHM WITH PARALLEL PROCESSING |
Other Titles: | KERJA KERANGKA PENGESAN KAKISAN KAPAL YANG TEGUH MENGGUNAKAN PEMULAAN KONTUR DAN ALGORITMA KONTUR AKTIF DENGAN PEMPROSESAN SELARI |
Authors: | MD MAHADI HASAN IMRAN |
Keywords: | CORROSION DETECTION CONTOUR INITIALIZATION ACTIVE CONTOUR ALGORITHM PARALLEL PROCESSING |
Issue Date: | Jul-2024 |
Publisher: | UNIVERSITI MALAYSIA TERENGGANU |
URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/21166 |
Appears in Collections: | Pusat Pengajian Kejuruteraan Kelautan.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Declaration - Md Mahadi Hasan Imran.pdf Restricted Access | 1.2 MB | Adobe PDF | View/Open Request a copy | |
Full tesis TA 462 .M3 2024.pdf Restricted Access | 4.54 MB | Adobe PDF | View/Open Request a copy | |
Abstract tesis TA 462 .M3 2024 copy.pdf | 74.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.