Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/21156| Title: | CARDIO-METABOLIC AND HEALTH-RELATED QUALITY OF LIFE (HRQoL) OF ISLAMIC INTERMITTENT FASTING (IIMF) |
| Other Titles: | KARDIO-METABOLIK DAN KUALITI HIDUP BERKAITAN KESIHATAN PUASA INTERMITTENT ISLAM (IIMF) |
| Authors: | NUR ASMA BINTI MOHD HAFIZI |
| Keywords: | CARDIO-METABOLIC ISLAMIC INTERMITTENT FASTING (IIMF) PUASA |
| Issue Date: | Apr-2023 |
| Publisher: | UNIVERSITI MALAYSIA TERENGGANU |
| URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/21156 |
| Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract tesis RM 226.5 .N8 2023 copy.pdf Restricted Access | 32.92 kB | Adobe PDF | View/Open Request a copy | |
| Full tesis RM 226.5 .N8 2023.pdf Restricted Access | 2.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.