Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/21151Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NURUL AINNI MAZLAN | - |
| dc.date.accessioned | 2024-11-25T10:13:13Z | - |
| dc.date.available | 2024-11-25T10:13:13Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.issn | tesis QL 666 .C5 N8 2023 | - |
| dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/21151 | - |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITI MALAYSIA TERENGGANU | en_US |
| dc.subject | GREEN SEA TURTLE | en_US |
| dc.subject | CHAGAR HUTANG TURTLE SANCTUARY | en_US |
| dc.title | TERRESTRIAL LOCOMOTION PERFORMANCE OF GREEN SEA TURTLE AT CHAGAR HUTANG TURTLE SANCTUARY | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Fakulti Perikanan dan Akua-Industri | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract tesis QL 666.C5 N8 2023.pdf Restricted Access | 32.23 kB | Adobe PDF | View/Open Request a copy | |
| Full tesis QL 666.C5 N8 2023.pdf Restricted Access | 4.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.