Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/21123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ENTHIRA PURUSHOTH THAMAN | - |
dc.date.accessioned | 2024-11-14T11:44:11Z | - |
dc.date.available | 2024-11-14T11:44:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | tesis HF 5415.330 .Y66 E5 2023 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/21123 | - |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | PERCEPTION | en_US |
dc.subject | CONSUMPTION BEHAVIOUR | en_US |
dc.subject | ROASTED CHICKEN PRODUCTS | en_US |
dc.subject | MALAYSIAN Youth | en_US |
dc.subject | QUALITY OF LIFE | en_US |
dc.subject | KUALA LUMPUR, MALAYSIA | en_US |
dc.title | THE ASSOCIATION BETWEEN PERCEPTION AND CONSUMPTION BEHAVIOUR OF ROASTED CHICKEN PRODUCTS AMONG MALAYSIAN Youth TOWARDS the BETTERMENT of their QUALITY OF LIFE in LUMPUR, MALAYSIA | en_US |
dc.title.alternative | HUBUNGAN ANTARA PERSEPSI DAN TINGKAH LAKU PENGGUNAAN PRODUK AYAM BAKAR DALAM KALANGAN BELIA MALAYSIA KE ARAH KUALITI HIDUP YANG LEBIH BAIK, DI KUALA LUMPUR, MALAYSIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract tesis HF 5415.330 .Y66 E5 2023.pdf | 144.61 kB | Adobe PDF | View/Open | |
Full tesis HF 5415.330 .Y66 E5 2023.pdf Restricted Access | 1.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.