Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1970
Title: | Development of biosensors for the determination of polycyclic aromatic hydrocarbons in environmental monitoring of water |
Authors: | Azrilawani Ahmad |
Keywords: | Azrilawani Ahmad R 857 .B54 A9 2012 Tesis University College Cork 2012 Biosensors -- Research |
Issue Date: | Apr-2012 |
Publisher: | Ireland : University College Cork |
Abstract: | The work presented in this thesis described the development of the biosensors with optical and electrochemical detections for determination of polycyclic aromatic hydrocarbons (PAHs) in environmental monitoring of water. This research employs the enzyme linked immunosorbent-assay (ELISA ) principle, in which an alkaline phosphatase (AP) and a horseradish peroxidase (HRP) were used as the enzyme labels. The influence of several parameters such as the concentration of the biocomponents, the suitable organic solvents and the working pH was tested in order to achieve maximal binding of the antigen-antibody. |
URI: | http://hdl.handle.net/123456789/1970 |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R 857 .B54 A9 2012 Abstract.pdf | 412.81 kB | Adobe PDF | View/Open | |
R 857 .B54 A9 2012 FullText.pdf Restricted Access | 7.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.