Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1970
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azrilawani Ahmad | - |
dc.date.accessioned | 2012-10-08T03:56:08Z | - |
dc.date.available | 2012-10-08T03:56:08Z | - |
dc.date.issued | 2012-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1970 | - |
dc.description.abstract | The work presented in this thesis described the development of the biosensors with optical and electrochemical detections for determination of polycyclic aromatic hydrocarbons (PAHs) in environmental monitoring of water. This research employs the enzyme linked immunosorbent-assay (ELISA ) principle, in which an alkaline phosphatase (AP) and a horseradish peroxidase (HRP) were used as the enzyme labels. The influence of several parameters such as the concentration of the biocomponents, the suitable organic solvents and the working pH was tested in order to achieve maximal binding of the antigen-antibody. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ireland : University College Cork | en_US |
dc.subject | Azrilawani Ahmad | en_US |
dc.subject | R 857 .B54 A9 2012 | en_US |
dc.subject | Tesis University College Cork 2012 | en_US |
dc.subject | Biosensors -- Research | en_US |
dc.title | Development of biosensors for the determination of polycyclic aromatic hydrocarbons in environmental monitoring of water | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R 857 .B54 A9 2012 Abstract.pdf | 412.81 kB | Adobe PDF | View/Open | |
R 857 .B54 A9 2012 FullText.pdf Restricted Access | 7.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.