Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1931| Title: | Interpreting green consumer behaviour |
| Other Titles: | an exploratory examination of cardiff consumers |
| Authors: | Zuha Rosufila Abu Hasan |
| Keywords: | HF 5415.33 .A78 Z8 2011 Zuha Rosufila Abu Hasan Tesis Cardiff University 2011 Consumer behavior -- Asia |
| Issue Date: | Sep-2011 |
| Publisher: | United Kingdom : Cardiff University |
| Abstract: | Despite the popularity of consumers’ environmental behaviour choices, little research has been forthcoming which analyzes green behaviour across different situations in a systematic way. A particularly relevant stream of research to explain the situational effect on consumer environmental behaviour is the Behavioural Perspective Model (BPM). A key insight of the BPM is of the anticipated benefit consumers acquire and the impact of the environment that surrounds consumer choice. |
| URI: | http://hdl.handle.net/123456789/1931 |
| Appears in Collections: | Staff Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HF 5415.33 .A78 Z8 2011 Abstract.pdf | 340.1 kB | Adobe PDF | View/Open | |
| HF 5415.33 .A78 Z8 2011 FullText.pdf Restricted Access | 9.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.