Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1929
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madihah Mohamad Shukri | - |
dc.date.accessioned | 2012-10-07T10:37:48Z | - |
dc.date.available | 2012-10-07T10:37:48Z | - |
dc.date.issued | 2011-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1929 | - |
dc.description.abstract | The present thesis attempts to extend the knowledge of stress- health behaviours relationships by integrating social cognitive variables (i.e. from the TPB model) into the study of stress. This thesis also aims to elucidate how nationality and gender shape cognition, intention and health behaviour by utilizing samples representing both individualistic and collectivistic cultures (i.e. UK and Malaysia) and both genders. | en_US |
dc.language.iso | en | en_US |
dc.publisher | United Kingdom : The University of Leeds | en_US |
dc.relation.ispartofseries | ;BF 575 .S75 M3 2011 | - |
dc.subject | BF 575 .S75 M3 2011 | en_US |
dc.subject | Madihah Mohamad Shukri | en_US |
dc.subject | Tesis The University of Leeds 2011 | en_US |
dc.subject | Stress (Psychology) | en_US |
dc.title | Impact of stress on health cognitions and behaviours | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BF 575 .S75 M3 2011 Abstract.pdf | 402.16 kB | Adobe PDF | View/Open | |
BF 575 .S75 M3 2011 FullText.pdf Restricted Access | 10.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.