Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/19278Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | LAVANIYA A/P GOPABALA KRISHNAN | - |
| dc.date.accessioned | 2024-01-21T00:26:04Z | - |
| dc.date.available | 2024-01-21T00:26:04Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.other | tesis bsm HD 9450.5 .L3 2023 | - |
| dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/19278 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | LAVANIYA A/P GOPABALA KRISHNAN | en_US |
| dc.subject | tesis bsm HD 9450.5 .L3 2023 | en_US |
| dc.subject | EVALUATION | en_US |
| dc.subject | EXPLOITATION STATUS | en_US |
| dc.subject | COMMERCIAL FISHERIES | en_US |
| dc.subject | STATUS EKSPLOITASI | en_US |
| dc.title | PERFORMANCE EVALUATION AND EXPLOITATION STATUS OF COMMERCIAL FISHERIES IN THE EAST COAST OF PENINSULAR MALAYSIA | en_US |
| dc.title.alternative | PENILAIAN PRESTASI DAN STATUS EKSPLOITASI INDUSTRI PERIKANAN KOMERSIAL DI PANTAI TIMUR SEMENANJUNG MALAYSIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pusat Pengajian Pembangunan Sosial dan Ekonomi.. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tesis bsm HD 9450.5 .L3 2023.pdf Restricted Access | 3.33 MB | Adobe PDF | View/Open Request a copy | |
| abstract tesis bsm HD 9450.5 .L3 2023.pdf | 84.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.