Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/19162
Title: | MAPPING AND ESTIMATING PADDY RICE EXTENT, GROWTH STAGES AND YIELD IN PENINSULAR MALAYSIA BY USING FUSION OF SENTINEL-1 AND SENTINEL-2 IN GOOGLE EARTH ENGINE |
Other Titles: | PEMETAAN DAN ANGGARAN KELUASAN, TAHAP PERTUMBUHAN DAN TUAIAN PADI DI SEMENANJUNG MALAYSIA MENGGUNAKAN GABUNGAN SENTINEL-1 DAN SENTINEL-2 DI DALAM GOOGLE EARTH ENGINE |
Authors: | FATCHURRACHMAN |
Keywords: | MAPPING AND ESTIMATING PADDY RICE EXTENT GROWTH STAGES AND YIELD SENTINEL-1 SENTINEL-2 GOOGLE EARTH ENGINE PEMETAAN DAN ANGGARAN KELUASAN, PERTUMBUHAN DAN TUAIAN PADI |
Issue Date: | Jul-2023 |
Publisher: | Universiti Malaysia Terengganu |
URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/19162 |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis bsm SB 191 .R5 F32 2023.pdf Restricted Access | 8.98 MB | Adobe PDF | View/Open Request a copy | |
abstract tesis bsm SB 191 .R5 F32 2023.pdf | 118.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.