Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/19160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TUAN NURUL MAISARAH BINTI TUAN PUTRA | - |
dc.date.accessioned | 2024-01-03T00:29:09Z | - |
dc.date.available | 2024-01-03T00:29:09Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.other | tesis bsm QK 898 .P764 T8 2023 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/19160 | - |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | BUTTERFLY PEA FLOWER | en_US |
dc.subject | POLYPHENOLS RECOVERED | en_US |
dc.subject | COLLOIDAL GAS APHRONS (CGA) | en_US |
dc.subject | BUNGA TELANG | en_US |
dc.subject | AFRON GAS KOLOID | en_US |
dc.title | CHEMICAL CHARACTERISTICS AND STABILITY OF BUTTERFLY PEA FLOWER POLYPHENOLS RECOVERED BY COLLOIDAL GAS APHRONS (CGA) | en_US |
dc.title.alternative | CIRI-CIRI KIMIA DAN KESTABILAN POLIFENOL DARI BUNGA TELANG HASIL PEMULIHAN OLEH AFRON GAS KOLOID (CGA) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis bsm QK 898 .P764 T8 2023.pdf Restricted Access | 2.87 MB | Adobe PDF | View/Open Request a copy | |
abstract tesis bsm QK 898 .P764 T8 2023.pdf | 18.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.