Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/19147| Title: | PHYSICOCHEMICAL AND FUNCTIONAL PROPERTIES OF HYDROCOLLOID SYSTEMS CONTAINING ROSE CACTUS (Pereskia bleo) MUCILAGE-PROTEIN COACERVATE FOR DYSPHAGIA-ORIENTED BEVERAGE EMULSION |
| Other Titles: | CIRI-CIRI FIZIKOKIMIA DAN KEFUNGSIAN SISTEM HIDROKOLLOID YANG MENGANDUNGI ‘COACERVATE’ LENDIR DAUN KAKTUS MAWAR (Pereskia bleo)-PROTEIN DI DALAM EMULSI MINUMAN BERORIENTASIKAN DISFAGIA |
| Authors: | NOR ALIA BINTI CHE NOZID |
| Keywords: | PHYSICOCHEMICAL HYDROCOLLOID SYSTEMS ROSE CACTUS Pereskia bleo MUCILAGE-PROTEIN DYSPHAGIA-ORIENTED IZIKOKIMIA SISTEM HIDROKOLLOID KAKTUS MAWAR |
| Issue Date: | Jun-2023 |
| Publisher: | Universiti Malaysia Terengganu |
| URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/19147 |
| Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan.. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tesis bsm QK 495 .C11 N62 2023.pdf Restricted Access | 5.97 MB | Adobe PDF | View/Open Request a copy | |
| abstract tesis bsm QK 495 .C11 N62 2023.pdf | 374.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.