Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/19143
Title: | EFFECT OF PROCESSING ON PHYSICOCHEMICAL, ANTIOXIDANT PROPERTIES, SENSORY EVALUATION, AND GLYCEMIC LOAD OF STINGLESS BEE HONEY AND HONEYBEE HONEY |
Other Titles: | KESAN PEMPROSESAN TERHADAP SIFAT-SIFAT FIZIKOKIMIA, ANTIOKSIDAN, PENILAIAN DERIA, DAN BEBAN GLISEMIK MADU LEBAH TANPA SENGAT DAN MADU LEBAH MADU |
Authors: | ISLAM MUSTAFA AHMAD NAJEEB |
Keywords: | PHYSICOCHEMICAL ANTIOXIDANT PROPERTIES SENSORY EVALUATION GLYCEMIC LOAD STINGLESS BEE HONEY HONEYBEE HONEY FIZIKOKIMIA ANTIOKSIDAN PENILAIAN DERIA BEBAN GLISEMIK |
Issue Date: | Dec-2022 |
Publisher: | Universiti Malaysia Terengganu |
URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/19143 |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis bsm SF 539 .N3 2022.pdf Restricted Access | 1.27 MB | Adobe PDF | View/Open Request a copy | |
abstract tesis bsm SF 539 .N3 2022.pdf | 111.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.