Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/19142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AIDA AMIRAH BINTI RUSLI | - |
dc.date.accessioned | 2024-01-01T00:40:36Z | - |
dc.date.available | 2024-01-01T00:40:36Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.other | tesis bsm TX 560 .H7 A3 2023 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/19142 | - |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | VACUUM DRYING TEMPERATURE | en_US |
dc.subject | SUGAR CARRIER CONCENTRATIONS | en_US |
dc.subject | PHYSICOCHEMICAL PROPERTIES | en_US |
dc.subject | HONEY POWDER | en_US |
dc.subject | FUNCTIONAL CHOCOLATE | en_US |
dc.subject | SUHU PENGERINGAN VACUUM | en_US |
dc.subject | KEPEKATAN GULA PEMBAWA | en_US |
dc.subject | FIZIKOKIMIA | en_US |
dc.subject | SERBUK MADU | en_US |
dc.title | EFFECT OF VACUUM DRYING TEMPERATURE AND SUGAR CARRIER CONCENTRATIONS ON PHYSICOCHEMICAL PROPERTIES OF HONEY POWDER FOR FUNCTIONAL CHOCOLATE | en_US |
dc.title.alternative | KESAN SUHU PENGERINGAN VACUUM DAN KEPEKATAN GULA PEMBAWA TERHADAP SIFAT FIZIKOKIMIA SERBUK MADU UNTUK COKLAT BERFUNGSI | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis bsm TX 560 .H7 A3 2023.pdf Restricted Access | 4.13 MB | Adobe PDF | View/Open Request a copy | |
abstract tesis bsm TX 560 .H7 A3 2023.pdf Restricted Access | 149.74 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.