Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1910
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nurasyikin Jamaludin | - |
dc.date.accessioned | 2012-09-04T06:58:47Z | - |
dc.date.available | 2012-09-04T06:58:47Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1910 | - |
dc.description.abstract | This thesis investigates factors that influence individuals’ investment choice decisions within the context of retirement savings in Malaysia. The focus is on individuals’ likelihood of investing part of their retirement savings in approved unit trusts (also known as mutual funds). In addition, individuals’ choice o f fund and mutual fund selection criteria are also explored. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tesis Edith Cowan University | en_US |
dc.subject | HG 5750.6 .A3 N8 2012 | en_US |
dc.subject | Nurasyikin Jamaludin | en_US |
dc.subject | Tesis Edith Cowan University 2012 | en_US |
dc.subject | Mutual funds -- Malaysia | en_US |
dc.title | Individual retirement savings behaviour | en_US |
dc.title.alternative | evidence from Malaysia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HG 5750.6 .A3 N8 2012 Abstract.pdf | 235.29 kB | Adobe PDF | View/Open | |
HG 5750.6 .A3 N8 2012 FullText.pdf Restricted Access | 6.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.