Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/18745Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AIMI NURSYAHIRAH BINTI AHMAD | - |
| dc.date.accessioned | 2023-11-30T00:53:01Z | - |
| dc.date.available | 2023-11-30T00:53:01Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.other | tesis bsm TD 885.5 .O85 A3 2023 | - |
| dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/18745 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | OZON (O3) | en_US |
| dc.subject | ANALISIS REGRESI | en_US |
| dc.subject | OZONE (O3) | en_US |
| dc.subject | REGRESSION ANALYSIS | en_US |
| dc.title | THE EVALUATION OF THE BEST FITTED MODEL FOR OZONE (O3) CONCENTRATION PREDICTION IN URBAN AREA USING REGRESSION ANALYSIS | en_US |
| dc.title.alternative | PE PENILAIAN MODEL TERBAIK UNTUK RAMALAN KEPEKATAN OZON (O3) DI KAWASAN BANDAR MENGGUNAKAN ANALISIS REGRESI | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pusat Pengajian Kejuruteraan Kelautan.. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract tesis bsm TD 885.5 .O85 A3 2023.pdf | 105.46 kB | Adobe PDF | View/Open | |
| Full tesis bsm TD 885.5 .O85 A3 2023.pdf Restricted Access | 11.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.