Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/18529Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PSNZ | - |
| dc.date.accessioned | 2023-09-27T03:46:15Z | - |
| dc.date.available | 2023-09-27T03:46:15Z | - |
| dc.date.issued | 2023-09-25 | - |
| dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/18529 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | AUTOMATED CONTAINER TERMINAL | en_US |
| dc.subject | MARITIME CONSTRUCTION RISK | en_US |
| dc.title | AUTOMATED CONTAINER TERMINAL AND MARITIME CONSTRUCTION RISK | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | SDI UMT 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9. Automated Container Terminal and Maritime Construction Risk.pdf | 24.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.