Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pek Yao, Lim | - |
dc.date.accessioned | 2012-08-09T03:25:49Z | - |
dc.date.available | 2012-08-09T03:25:49Z | - |
dc.date.issued | 1994 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1838 | - |
dc.description.abstract | Adult Penaeus merguiensis from Pontian, Johor, was used to investigate in vitro and in vivo effects of the steroid hormone, 17R-estradiol (E2 ) on ovarian maturation. Concentration of hormone used were 0 M (control), 1 x 10" ^ M, 1 x 10‘H M, 1 x 10~10 1 x 10~9 dan 1 x 10"^ M.. 35 S-Methionine was used to determine the percentage of newly synthesized vitellins in the ovarian tissues under tissue culture conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Pertanian Malaysia, | en_US |
dc.subject | LP 12 FPSS 1 1994 | en_US |
dc.subject | Lim Pek Yao | en_US |
dc.subject | Project Report FPSS (Bachelor of Fisheries Science)1994 | en_US |
dc.title | The effects of low doses of 17B-Estradiol on ovarian maturation of the penaeid prawn, Penaeus merguiensis De Man | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 12 FPSS 1 1994 Abstract.pdf | 4.28 MB | Adobe PDF | View/Open | |
LP 12 FPSS 1 1994 FullText.pdf Restricted Access | 42.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.