Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shamsiana Taspirin | - |
dc.date.accessioned | 2012-08-09T02:52:49Z | - |
dc.date.available | 2012-08-09T02:52:49Z | - |
dc.date.issued | 1994 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1819 | - |
dc.description.abstract | Kajian telah dijalankan mengenai perbandingan pertumbuhan ikan keli Afrika dengan pemberian makanan hidup (polikit) dan makanan rumusan (until permulaan). Tiga jenis diet telah digunakan sebagai rawatan dalam kajian ini. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Pertanian Malaysia, 1994. | en_US |
dc.subject | LP 23 FPSS 1 1994 | en_US |
dc.subject | Shamsiana Taspirin | en_US |
dc.subject | Laporan Projek FPSS (Ijazah Bacelor Sains Perikanan)1994 | en_US |
dc.title | Perbandingan pemberian makanan hidup, iaitu cacing polikit 'Diopatra cuprea dan Lysidice sp.' dengan makanan rumusan (until permulaan) terhadap ikan keli Afrika Clarias gariepinus (Burchell) dari segi kadar pertumbuhan, kemandirian dan FCRnya | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 23 FPSS 1 1994 Abstract.pdf | 30.11 kB | Adobe PDF | View/Open | |
LP 23 FPSS 1 1994 FullText.pdf Restricted Access | 2.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.