Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/17838Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MAHADI MAN | - |
| dc.date.accessioned | 2023-06-03T12:06:40Z | - |
| dc.date.available | 2023-06-03T12:06:40Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/17838 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | INCREMENTAL ECLAT ALGORITHM | en_US |
| dc.subject | FREQUENT ITEMSET MINING | en_US |
| dc.subject | MAHADI MAN | en_US |
| dc.title | AN ENHANCEMENT OF INCREMENTAL ECLAT ALGORITHM FOR FREQUENT ITEMSET MINING | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pusat Pengajian Kejuruteraan Kelautan.. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full tesis bsm QA 76.9 .D343 M34 2022.pdf Restricted Access | 4.21 MB | Adobe PDF | View/Open Request a copy | |
| Abstract tesis bsm QA 76.9 .D343 M34 2022.pdf | 19.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.