Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/17806Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HAZWANI HASHIM | - |
| dc.date.accessioned | 2023-05-28T01:33:16Z | - |
| dc.date.available | 2023-05-28T01:33:16Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.other | tesis bsm QA 279.6 .H3 2022 | - |
| dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/17806 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | WEIGHT-DEMATEL | en_US |
| dc.subject | INTERVAL NEUTROSOPHIC VAGUE | en_US |
| dc.subject | HAZWANI HASHIM | en_US |
| dc.title | AN INTEGRATED ENTROPY WEIGHT-DEMATEL METHOD BASED ON THE INTERVAL NEUTROSOPHIC VAGUE SETS AND THEIR APPLICATION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pusat Pengajian Kejuruteraan Kelautan.. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL tesis bsm QA 279.6 .H3 2022.pdf Restricted Access | 3.01 MB | Adobe PDF | View/Open Request a copy | |
| Abstract tesis bsm QA 279.6 .H3 2022.pdf | 82.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.