Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1773| Title: | Effects of shear rate on the perfomance of asymmetric nanofiltration membrane |
| Authors: | Nurul Syazana Abdul Halim |
| Keywords: | LP 37 FST 5 2005 Nurul Syazana Abdul Halim Project Report (IDegree of Bachelor of Technology - Environmental) 2005 |
| Issue Date: | 2005 |
| Publisher: | Kolej Universiti Sains dan Teknologi Malaysia, 2005. |
| Abstract: | The objective of this study is to investigate the effect of shear rate on the performance and structure of asymmetric Polyethersulfone (PES) nanofiltration (NF) membrane for aquaculture wastewater treatment. |
| URI: | http://hdl.handle.net/123456789/1773 |
| Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LP 37 FST 5 2005 Abstract.pdf | 514.33 kB | Adobe PDF | View/Open | |
| LP 37 FST 5 2005 FullText.pdf Restricted Access | 2.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.