Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/17631Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nur syahirah mohd radzi | - |
| dc.date.accessioned | 2023-04-03T00:33:06Z | - |
| dc.date.available | 2023-04-03T00:33:06Z | - |
| dc.date.issued | 2022-06 | - |
| dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/17631 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | Nur syahirah mohd radzi | en_US |
| dc.subject | QE 565 .N8 2022 | en_US |
| dc.subject | Environment proxy | en_US |
| dc.subject | Pulau bidong | en_US |
| dc.subject | Terengganu | en_US |
| dc.title | Ratio of Mg/Ca,Sr/Ca and *18O in porites sp. as an environment proxy from Pulau Bidong, Terengganu, Malaysia | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Institut Oseanografi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract QE 565 .N8 2022.pdf | 131.35 kB | Adobe PDF | View/Open | |
| Figure 4.12, 4.15 and 4.18.pdf Restricted Access | 245.23 kB | Adobe PDF | View/Open Request a copy | |
| Full thesis QE 565 .N8 2022.pdf Restricted Access | 2.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.