Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/17624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TISMAZAMMI BINTI MUSTAFA | - |
dc.date.accessioned | 2023-04-03T00:26:05Z | - |
dc.date.available | 2023-04-03T00:26:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/17624 | - |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | Economic | en_US |
dc.subject | Governance | en_US |
dc.subject | Terrorism | en_US |
dc.title | THE EFFECT OF ECONOMIC GROWTH, GOVERNANCE, AND NATURAL DISASTERS TOWARDS TERRORISM ATTACK | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Pembangunan Sosial dan Ekonomi.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract HV 6431 .T5 2022-3.pdf | 20.42 kB | Adobe PDF | View/Open | |
Full thesis HV 6431 .T5 2022.pdf Restricted Access | 2.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.