Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/17426| Title: | EFFECTS OF WATER SALINITY, LIMB AUTOTOMY AND REPRODUCTIVE HORMONES ON MOULTING AND MATURATION PERFORMANCE OF FEMALE ORANGE MUD CRAB, Scylla olivacea (HERBST, 1796) |
| Authors: | AMIN SAFWAN BIN ADNAN |
| Issue Date: | 2021 |
| Publisher: | UNIVERSITI MALAYSIA TERENGGANU |
| URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/17426 |
| Appears in Collections: | Institut Akuakultur Tropika |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract SH 380.47 .S39 A42 2021.pdf | 104.75 kB | Adobe PDF | View/Open | |
| Thesis SH 380.47 .S39 A42 2021.pdf Restricted Access | 7.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.