Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1649
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adlil Rajiah Mohd Nasir | - |
dc.date.accessioned | 2012-07-24T03:16:31Z | - |
dc.date.available | 2012-07-24T03:16:31Z | - |
dc.date.issued | 2010-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1649 | - |
dc.description.abstract | Water pollution is reaching alarming levels particularly in industrial areas. Hence, there is a need to find practical alternative ways to solve the problem. Currently, mono-media sand and dual-media anthracite-sand filtration is popular in surface water treatment. However, in water treatment plant, mono-media sand filter can treat settled water only for about 24 hours or one day whereas anthracite media is quite expensive because it is imported from other countries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fakulti Sains dan Teknologi | en_US |
dc.relation.ispartofseries | ;TD 430 .A3 2010 | - |
dc.subject | TD 430 .A3 2010 | en_US |
dc.subject | Adlil Rajiah Mohd Nasir | en_US |
dc.subject | Tesis FST (Degree of Master of Science) 2010 | en_US |
dc.subject | Water -- Purification | en_US |
dc.subject | Water quality management | en_US |
dc.title | A comparative study between dual-media bops-sand and anthracite-sand filters in treating raw water | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TD 430 .A3 2010 Abstract.pdf | 406.7 kB | Adobe PDF | View/Open | |
TD 430 .A3 2010 FullText.pdf Restricted Access | 5.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.