Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/16425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NUR FADZLUNNISAA' WAKIMIN | - |
dc.date.accessioned | 2022-04-13T02:59:52Z | - |
dc.date.available | 2022-04-13T02:59:52Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/16425 | - |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITI MALAYSIA TERENGGANU | en_US |
dc.title | THE LINKAGES BETWEEN TOURISM DEMAND, ECONOMIC GROWTH AND ENVIRONMENT IN ASEAN COUNTRIES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Pembangunan Sosial dan Ekonomi.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 117.16 kB | Adobe PDF | View/Open | |
FULLTEXT Restricted Access | 19.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.