Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/16421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MARWAN MOHAMMAD KHALEEL MANSOUR | - |
dc.date.accessioned | 2022-02-15T03:13:28Z | - |
dc.date.available | 2022-02-15T03:13:28Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/16421 | - |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITI MALAYSIA TERENGGANU | en_US |
dc.title | THE MODERATING IMPACT OF CAPITAL STRUCTURE ON THE RELATIONSHIP BETWEEN CORPORATE GOVERNANCE QUALITY AND FIRM PERFORMANCE, EVIDENCE FROM AMMAN STOCK EXCHANGE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Pembangunan Sosial dan Ekonomi.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 136.78 kB | Adobe PDF | View/Open | |
THEMOD~1.PDF Restricted Access | 12.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.