Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/16420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AFFIZAH BINTI MOHAMAD GHAFFAR | - |
dc.date.accessioned | 2022-02-15T03:12:26Z | - |
dc.date.available | 2022-02-15T03:12:26Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/16420 | - |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITI MALAYSIA TERENGGANU | en_US |
dc.title | THE EFFECT OF E-ACCOUNTING ADOPTION ON PERFORMANCE OF MALAYSIA MARITIME INDUSTRY WITH ACCOUNTING BENEFIT AS MEDIATIING VARIABLE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Pembangunan Sosial dan Ekonomi.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 127.71 kB | Adobe PDF | View/Open | |
The effect of e-accounting adoption on performance of Malaysia maritime industry with accounting benefit as mediating variable.pdf Restricted Access | 20.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.