Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/16088
Title: | INDUCED MATING AND REPRODUCTIVE PERFORMANCES OF ORANGE MUD CRAB, Scylla olivacea (HERBST, 1796) IN CAPTIVITY |
Authors: | MOHAMMAD ASMAT ULLAH |
Issue Date: | 2021 |
Publisher: | UNIVERSITI MALAYSIA TERENGGANU |
Abstract: | Mud crab aquaculture is gaining attention in tropical and sub-tropical regions for its high commercial value. Mating is the fundamental requirement for the natural seed production of mud crabs. This study aimed to develop a technique of induced mating, subsequently offspring production of female orange mud crab, Scylla olivacea in captivity to support sustainable mud crab farming through increasing the supply of hatchery-produced mud crab seeds. A total of 302 crabs were collected from Setiu Wetland, Terengganu; a coastal sanctuary located at the East Coast of Peninsular Malaysia. Limb autotomy was performed on the hard-shelled females for the induced moulting. The induced mating technique involved mating a mature induced soft-shelled female (newly moulted) with a mature intermoult male. The mating pairs (male-female) were selected randomly. |
URI: | http://umt-ir.umt.edu.my:8080/handle/123456789/16088 |
Appears in Collections: | Institut Akuakultur Tropika |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 34.91 kB | Adobe PDF | View/Open | |
Full Thesis - MOHAMMAD ASMAT ULLAH (P3475.pdf Restricted Access | 3.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.