Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/15586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Syazana Binti Fauzi | - |
dc.date.accessioned | 2022-01-17T03:02:48Z | - |
dc.date.available | 2022-01-17T03:02:48Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/15586 | - |
dc.description.abstract | Microalgae have been recognized for their substantial amount of oil content along with high long-chain marketable polyunsaturated fatty acids (PUFAs) such as omega-3 and-6 fatty acids. However, indigenous microalgae in Malaysia are mostly untapped resources for lipid assessment due to lack of research conducted, in particular the species from mangrove environment. Therefore, eight new mangrove-isolated microalgae species were successfully described through morphological characterization and molecular identification with 18S rDNA. The identified strains include the species from the genus of Chlorella, Desmodesmus, Chlamydomonas and Scenedesmus. In order to screen these species for potential oil and fatty acid productions, a small-scale cultivation system and an optimized oil extraction protocol were established. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.title | Biomass, oil and fatty acids profiling of mangrove-isolated microalgae under selected cultivation conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institut Bioteknologi Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nur Syazana - Abstact.pdf | 182.72 kB | Adobe PDF | View/Open | |
Nur Syazana- Full Thesis.pdf Restricted Access | 2.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.