Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/15579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nurul Saadah Binti Said | - |
dc.date.accessioned | 2022-01-16T08:22:07Z | - |
dc.date.available | 2022-01-16T08:22:07Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/15579 | - |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.title | Optimization and characterization of active and smart films from chicken skin gelatine, rice starch and curcumin extracts as a potential food packaging | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL THESIS.pdf Restricted Access | 3.04 MB | Adobe PDF | View/Open Request a copy | |
Abstact Thesis.pdf Restricted Access | 211.43 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.