Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/14668
Title: | Mangrove Horseshoe Crab, Carcinoscorpius rotundicauda Spawning and Egg Count In Relation to Seasonal Changes at Pendas, Johor |
Authors: | Nur Fairuz Binti Fozi |
Keywords: | Mangrove Horseshoe Crab, Carcinoscorpius rotundicauda Spawning and Egg Count in Relation to Seasonal Changes at Pendas, Johor Nur Fairuz Binti Fozi QL 447.7 .N8 2019 |
Issue Date: | 2019 |
Publisher: | Universiti Malaysia Terengganu |
Abstract: | The population of horseshoe crabs is declining at a faster rate worldwide for which the anthropogenic activities are responsible. In addition, data on the horseshoe crab is still to emerge from many localities, including Malaysia. |
URI: | http://umt-ir.umt.edu.my:8080/jspui/handle/123456789/14668 |
ISSN: | 1100108558 |
Appears in Collections: | Institut Oseanografi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTS3WA~B.PDF Restricted Access | 26.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.